<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inbound MarketPro</title>
	<atom:link href="http://inboundmarketpro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inboundmarketpro.com</link>
	<description>Website Design and Internet Marketing</description>
	<lastBuildDate>Thu, 16 May 2013 18:42:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Social Media Image Specs</title>
		<link>http://inboundmarketpro.com/social-media-image-specs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-image-specs</link>
		<comments>http://inboundmarketpro.com/social-media-image-specs/#comments</comments>
		<pubDate>Sun, 17 Feb 2013 16:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1756</guid>
		<description><![CDATA[<p>Terrific infographic produced by Luna Metrics (valid as of 25 Jan 2013 [ref], but of course things are always changing &#8211; please check!).. Thanks Luna! &#160; &#8230; <a class="more-link" href="http://inboundmarketpro.com/social-media-image-specs/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/social-media-image-specs/">Social Media Image Specs</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/social-media-image-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free eBook Cover Creators</title>
		<link>http://inboundmarketpro.com/free-ebook-cover-creators/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ebook-cover-creators</link>
		<comments>http://inboundmarketpro.com/free-ebook-cover-creators/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 06:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[ebook cover creator]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1747</guid>
		<description><![CDATA[<p>My eCover Maker is the rave &#8211; it&#8217;s quite nice, but the free version is limited to a few templates and you cannot upload your own image. 3D Package Online - generate your own 3D covers using your own images &#8230; <a class="more-link" href="http://inboundmarketpro.com/free-ebook-cover-creators/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/free-ebook-cover-creators/">Free eBook Cover Creators</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/free-ebook-cover-creators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record a Skype Conversation &#8211; Publish a Testimonial</title>
		<link>http://inboundmarketpro.com/record-a-skype-conversation-publish-a-testimonial/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-a-skype-conversation-publish-a-testimonial</link>
		<comments>http://inboundmarketpro.com/record-a-skype-conversation-publish-a-testimonial/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[You Tube]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1738</guid>
		<description><![CDATA[<p>Record a Skype conversation with a satisfied customer, and publish the testimonial on your You Tube channel! Here are some features of Skype recording software programs that are available for free download and trial use. The paid versions of these &#8230; <a class="more-link" href="http://inboundmarketpro.com/record-a-skype-conversation-publish-a-testimonial/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/record-a-skype-conversation-publish-a-testimonial/">Record a Skype Conversation &#8211; Publish a Testimonial</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/record-a-skype-conversation-publish-a-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Formatt Images for RSS Feeds</title>
		<link>http://inboundmarketpro.com/how-to-formatt-images-for-rss-feeds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-formatt-images-for-rss-feeds</link>
		<comments>http://inboundmarketpro.com/how-to-formatt-images-for-rss-feeds/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 19:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email Lists and Newsletters]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[RSS feeds]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1735</guid>
		<description><![CDATA[<p>Getting images to appear properly in an RSS feed is not as easy as it sounds. The main problem is this: &#160; &#160; &#160; &#160; &#160; &#160; When what you would like is this: This seemingly simple, but sometimes annoyingly &#8230; <a class="more-link" href="http://inboundmarketpro.com/how-to-formatt-images-for-rss-feeds/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/how-to-formatt-images-for-rss-feeds/">How to Formatt Images for RSS Feeds</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/how-to-formatt-images-for-rss-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Direct Mail Marketing &#8211; Try These Services</title>
		<link>http://inboundmarketpro.com/for-direct-mail-marketing-try-these-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-direct-mail-marketing-try-these-services</link>
		<comments>http://inboundmarketpro.com/for-direct-mail-marketing-try-these-services/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 17:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Lists and Newsletters]]></category>
		<category><![CDATA[Marketing strategies]]></category>
		<category><![CDATA[Direct mail marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Marketing Tools]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1729</guid>
		<description><![CDATA[<p>Direct Mail Marketing has a place in any marketing or advertising campaign, for example, for sending cards to your clients or customers on special occasions, or for announcing a new service or product. Two affordable services suitable for small businesses with low-volume &#8230; <a class="more-link" href="http://inboundmarketpro.com/for-direct-mail-marketing-try-these-services/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/for-direct-mail-marketing-try-these-services/">For Direct Mail Marketing &#8211; Try These Services</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/for-direct-mail-marketing-try-these-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Responsive Inexpensive Compact Keyboard</title>
		<link>http://inboundmarketpro.com/a-responsive-inexpensive-compact-keyboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-responsive-inexpensive-compact-keyboard</link>
		<comments>http://inboundmarketpro.com/a-responsive-inexpensive-compact-keyboard/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:08:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Keyboard]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1720</guid>
		<description><![CDATA[<p>That&#8217;s right &#8211; it&#8217;s all of these &#8211; the keyboard is responsive, inexpensive, and compact. Check the GMYLE (TM) Super Slim USB 2.0 Mini Keyboard For Windows 7 XP Vista (that&#8217;s the Amazon listing name). I&#8217;ve been using this heavily &#8230; <a class="more-link" href="http://inboundmarketpro.com/a-responsive-inexpensive-compact-keyboard/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/a-responsive-inexpensive-compact-keyboard/">A Responsive Inexpensive Compact Keyboard</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/a-responsive-inexpensive-compact-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Graphics Tools and Apps</title>
		<link>http://inboundmarketpro.com/free-graphics-tools-and-apps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-graphics-tools-and-apps</link>
		<comments>http://inboundmarketpro.com/free-graphics-tools-and-apps/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 07:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Screen capture]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Design Tools]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1709</guid>
		<description><![CDATA[<p>I&#8217;ve been making a list of my favorite free graphics tools and applications &#8230; here they are. Photoshop Alternatives &#8211; there are some good ones! GIMP &#8211; it&#8217;s open source &#8211; it&#8217;s been around for a while &#8211; tried and &#8230; <a class="more-link" href="http://inboundmarketpro.com/free-graphics-tools-and-apps/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/free-graphics-tools-and-apps/">Free Graphics Tools and Apps</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/free-graphics-tools-and-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Where Space is Used on Your Hard Drive</title>
		<link>http://inboundmarketpro.com/how-to-find-where-space-is-used-on-your-hard-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-find-where-space-is-used-on-your-hard-drive</link>
		<comments>http://inboundmarketpro.com/how-to-find-where-space-is-used-on-your-hard-drive/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 14:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[Hard drive]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1701</guid>
		<description><![CDATA[<p>Is your hard drive on your computer nearly full? Are you not sure what is taking up so much space? WinDirStat provides all the information you need, to determine what is using up space on your drive. (This software is &#8230; <a class="more-link" href="http://inboundmarketpro.com/how-to-find-where-space-is-used-on-your-hard-drive/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/how-to-find-where-space-is-used-on-your-hard-drive/">How to Find Where Space is Used on Your Hard Drive</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/how-to-find-where-space-is-used-on-your-hard-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Share &#8211; Join.me and Screenleap</title>
		<link>http://inboundmarketpro.com/screen-share-join-me-and-screenleap/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screen-share-join-me-and-screenleap</link>
		<comments>http://inboundmarketpro.com/screen-share-join-me-and-screenleap/#comments</comments>
		<pubDate>Mon, 03 Sep 2012 18:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software and Computers]]></category>
		<category><![CDATA[Join.me]]></category>
		<category><![CDATA[Screen share]]></category>
		<category><![CDATA[Screen sharing]]></category>
		<category><![CDATA[Screenleap]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1694</guid>
		<description><![CDATA[<p>Here are two great, simple programs for screen sharing. I like both of them. Both of them are web-based, meaning you can watch someone&#8217;s screen using a browser window. Join.me requires a small installation to share your screen with others. &#8230; <a class="more-link" href="http://inboundmarketpro.com/screen-share-join-me-and-screenleap/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/screen-share-join-me-and-screenleap/">Screen Share &#8211; Join.me and Screenleap</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/screen-share-join-me-and-screenleap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8211;Blog Integration</title>
		<link>http://inboundmarketpro.com/facebook-blog-integration/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-blog-integration</link>
		<comments>http://inboundmarketpro.com/facebook-blog-integration/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 22:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://inboundmarketpro.com/?p=1692</guid>
		<description><![CDATA[<p>Two plugins that provide easy Facebook integration: The Facebook Members plugin allows easy integration of a Facebook fan page or group page into the sidebar of a website (only the fan page name is required). The Facebook Photo Fetcher allows &#8230; <a class="more-link" href="http://inboundmarketpro.com/facebook-blog-integration/">[...]</a></p><p>The post <a href="http://inboundmarketpro.com/facebook-blog-integration/">Facebook&#8211;Blog Integration</a> appeared first on <a href="http://inboundmarketpro.com">Inbound MarketPro</a>.</p>]]></description>
		<wfw:commentRss>http://inboundmarketpro.com/facebook-blog-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  inboundmarketpro.com/feed/ ) in 0.45615 seconds, on May 18th, 2013 at 6:15 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2013 at 7:15 pm UTC -->